> For the complete documentation index, see [llms.txt](https://docs.aqua.network/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aqua.network/aqua-and-ice/aquanomics.md).

# AQUAnomics

## Supply

100 billion AQUA is the total supply, issued once on the Stellar network. This is a hard cap — no more AQUA will ever be created.

> **Token details:**\
> \&#xNAN;*asset code: **AQUA***\
> \&#xNAN;*home domain: **aqua.network***\
> \&#xNAN;*issuer account:* [**GBNZILSTVQZ4R7IKQDGHYGY2QXL5QOFJYQMXPKWRRM5PAV7Y4M67AQUA**](https://stellar.expert/explorer/public/account/GBNZILSTVQZ4R7IKQDGHYGY2QXL5QOFJYQMXPKWRRM5PAV7Y4M67AQUA)

## Allocation

| Allocation                               | Share | AQUA           |
| ---------------------------------------- | ----- | -------------- |
| SDEX & AMM rewards                       | 50%   | 50,000,000,000 |
| Airdrops                                 | 20%   | 20,000,000,000 |
| Institutional investors (3-year vesting) | 10%   | 10,000,000,000 |
| Founders & team (3-year vesting)         | 10%   | 10,000,000,000 |
| Voting & staking rewards                 | 5%    | 5,000,000,000  |
| Advisors & partners (3-year vesting)     | 2.5%  | 2,500,000,000  |
| Emergency fund                           | 2.5%  | 2,500,000,000  |

<figure><img src="/files/XJuYbSXdY0KzcHTFUSm2" alt="AQUA allocation chart"><figcaption></figcaption></figure>

Every allocation lives in a public on-chain wallet — all of them are listed [below](#allocation-wallets).

## How AQUA enters circulation

* **Stellar DEX (SDEX) & AMM rewards** — half of the supply is distributed continuously to market makers and liquidity providers, on markets chosen through [liquidity voting](/voting-and-rewards/aquarius-voting.md).
* **Airdrops** — 20% of the supply was distributed in two [airdrops](/archive/archive.md), both concluded; unclaimed AQUA went to the community DAO fund. No further airdrops are planned.
* **Vesting allocations** — investors, team, and advisors receive their allocations on 3-year vesting schedules.
* **Voting & staking rewards** — fund programs such as the [Reward Program for Delegates](/aqua-and-ice/overview/reward-program-for-delegates.md).

## What AQUA is for

* **Directing emissions** — lock AQUA into ICE and [vote for markets](/user-guides/how-to-vote-for-markets-on-aquarius.md) to decide where SDEX & AMM rewards flow.
* **Locking into ICE** — [freeze AQUA](/aqua-and-ice/ice-tokens-locking-aqua-and-getting-benefits.md) to boost voting power and LP rewards, and to participate in [governance](/governance/aquarius-governance-community-led-decision-making.md).
* **Providing liquidity** — deposit AQUA into [pools](/user-guides/pools.md) to earn trading fees and rewards.

## Allocation wallets

Every wallet in the allocation is public and verifiable on-chain — click any address to inspect its balance and history on a block explorer.

### Rewards

| Wallet                                                                                                                                                      | Original holdings   | Purpose                                                                                                                                                                                                              |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [`GBU44GPN…I4L22DOM`](https://stellar.expert/explorer/public/account/GBU44GPNHLW5GSGE4HDOEFLSSF5A6TF4BAPQ7ZWPB7YTZ2F4I4L22DOM) **Liquidity rewards**        | 50,000,000,000 AQUA | Funds [SDEX](/voting-and-rewards/sdex-rewards.md) & [AMM](/voting-and-rewards/aquarius-amm-rewards.md) rewards. AQUA is released in small chunks to the two distributor wallets below to minimize distribution risk. |
| [`GC5VEAWX…DGBVANBA`](https://stellar.expert/explorer/public/account/GC5VEAWX7C3GSTW7RUKJKMQWXYZFW5TH4NGI4ZQSF6LNLUYSDGBVANBA) **SDEX rewards distributor** | 0 AQUA              | Distributes SDEX rewards.                                                                                                                                                                                            |
| [`GC6ZWKVY…QTQFQANA`](https://stellar.expert/explorer/public/account/GC6ZWKVYRAUSCLMQYKDQZNTUNVDH2J5J6IELIWHMF7THRUQJQTQFQANA) **AMM rewards distributor**  | 0 AQUA              | Distributes AMM rewards.                                                                                                                                                                                             |
| [`GDLPCKVN…IEBZBTLT`](https://stellar.expert/explorer/public/account/GDLPCKVNQZ3337RDURRV6MCKZATJGPLVCKZQXXGQW6JTITW6IEBZBTLT) **Voting & staking rewards** | 5,000,000,000 AQUA  | Funds voting-related reward programs, including the [Reward Program for Delegates](/aqua-and-ice/overview/reward-program-for-delegates.md).                                                                          |

### Airdrops & community

| Wallet                                                                                                                                                | Original holdings   | Purpose                                                                                    |
| ----------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- | ------------------------------------------------------------------------------------------ |
| [`GDWDKSV2…FUTBM3NC`](https://stellar.expert/explorer/public/account/GDWDKSV247DCZKSLTR3CSC5V6MJT7GFD6TBAN46BKWDNKI7OFUTBM3NC) **Initial airdrop**    | 5,000,000,000 AQUA  | Funded the [Initial Airdrop](/archive/archive/the-initial-airdrop.md) (concluded).         |
| [`GDFCYDQO…5CIWMYBH`](https://stellar.expert/explorer/public/account/GDFCYDQOVJ2OEWPLEGIRQVAM3VTOQ6JDNLJTDZP5S5OGTEHM5CIWMYBH) **Airdrop #2**         | 15,000,000,000 AQUA | Funded [Airdrop #2](/archive/archive/airdrop-2.md) (concluded).                            |
| [`GDB3GJCD…SL3MBOXU`](https://stellar.expert/explorer/public/account/GDB3GJCDWLAMVV7ZL6Q7BH3PGVMFWHA5KSRIY2NML3RXX35ESL3MBOXU) **Community DAO fund** | 0 AQUA              | Holds unclaimed airdrop AQUA. AQUA holders decide through governance where these funds go. |

### Vesting & reserves

| Wallet                                                                                                                                                 | Original holdings   | Purpose                                                                        |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------- | ------------------------------------------------------------------------------ |
| [`GDRGJEPI…RNMMAMAO`](https://stellar.expert/explorer/public/account/GDRGJEPIHDKNRHYS4W7JEHPHW4VX4U3V6QDG573VFN47GURDRNMMAMAO) **Investors**           | 10,000,000,000 AQUA | Institutional investors; 3-year vesting.                                       |
| [`GC25K7RG…ICJZHW5G`](https://stellar.expert/explorer/public/account/GC25K7RGEWCPKBBBLOV4JSUDQ3AQWB6R4A24R7TDRAOGM77KICJZHW5G) **Founders & team**     | 10,000,000,000 AQUA | Founders, team, and future employees; 3-year vesting.                          |
| [`GAOBW72C…D46M65KS`](https://stellar.expert/explorer/public/account/GAOBW72CGZ3VTZJAC63L5NCFURWOYUI4YX6LRVVFNLZR3I7WD46M65KS) **Advisors & partners** | 2,500,000,000 AQUA  | Advisors and partners; 3-year vesting.                                         |
| [`GB3BDPP5…CBINIZFA`](https://stellar.expert/explorer/public/account/GB3BDPP5HOK5U7DGVKBPKKDZ6EWUIUEKFIZAE2ZMCCBJVG6TCBINIZFA) **Emergency fund**      | 2,500,000,000 AQUA  | Reserved for emergencies; also pays [bug bounties](/security/bug-bounties.md). |
